Reporting API
#
Change Logdate | notes |
---|---|
2023-02-27 | Added a buried revenue indicator, eventRevenue, to the consolidated report |
2023-02-06 | New dimensions of the comprehensive report: application version, channel, SDK version, IDFA authorization, and A/B test group |
2023-01-04 | LTV support placementId,appVersion,channel Retention support appVersion,channel |
2022-10-10 | support bidding data |
2022-02-09 | support adscene |
- | LTV & retention report |
- | support full report |
#
NoteDescription of indicator data
https://docs.tradplusad.com/en/docs/operation/tradplus_qa/report/
#
1. Authentication check#
1.1 Method#
1.2 Header ParamsAuthorization: Bearer {your token}
params | notes | sample |
---|---|---|
Authorization | token | Bearer {your token} |
#
2. Full report API#
2.1 URL#
2.2 Request Method#
2.3Request paramsparams | type | required | notes | sample |
---|---|---|---|---|
startDate | String | Y | start date,format:YYYY-mm-dd | 2020-03-01 |
endDate | String | Y | end date,format:YYYY-mm-dd | 2020-03-02 |
timezone | String | N | report time zone ,Only support:"UTC+8"、"UTC+0"、"UTC-8"。default:"UTC+0" | UTC+0 |
currency | String | N | currency。default : USD,Only support:USD CNY | USD |
appIdList | String[] | N | app id list | |
start | Int | N | offset | 0 |
limit | Int | N | limit row number. default 1000. [1,1000] | 100 |
groupBy | String[] | N | date, appId, placementId, adFormat, area, network, networkPlacementId, adSceneId(only support tradplus data) sdk(only support tradplus data) channel(only support tradplus data) appVersion(only support tradplus data) idfa(only support tradplus data) bucketId(only support tradplus data) | [“network”,”networkPlacementId”] |
metric | String[] | N | all(default), dau, deu, arpu, newUsers, requestApi, fillApi, fillrateApi, impressionApi, clickApi, ecpmApi, ctrApi, revenue, bidRequestApi, bidResponseApi, bidResponseRateApi, bidWinRateApi, enterAdScene, enterAdSceneUsers, request, bidRequest, bidResponse, bidResponseRate, bidWinRate, impression, fill, click, clickUsers, ctr, estimateRevenue, eventRevenue, sdk, channel, appVersion, idfa, bucketName, countryName | [“dau”,”request”,”fillrateApi”] |
#
2.4 Return datafileds | type | notes |
---|---|---|
timezone | String | UTC+8、UTC+0、UTC-8 |
items | Array | items |
fileds | type | required | notes |
---|---|---|---|
date | String | N | Date,format:YYYY-mm-dd |
appId | String | N | APP ID(tradplus).Return if appId is in param groupBy |
platform | Int | N | App Platform (1 Android, 2 iOS).Return if appId is in param groupBy |
packageName | String | N | Package name .Return if appId is in param groupBy |
placementId | String | N | Placement ID (tradplus).Return if placementId is in param groupBy |
placementName | String | N | Placement name (tradplus).Return if placementId is in param groupBy |
adFormat | Int | N | Ad slot type.Return if adFormat is in param groupBy |
adFormatName | String | N | Ad slot name.Return if adFormat is in param groupBy |
area | String | N | Country code.Return if area is in param groupBy |
network | Int | N | Network ID.Return if network is in param groupBy |
networkName | String | N | Network name.Return if network is in param groupBy |
networkPlacementId | String | N | Network Placement Id .Return if networkPlacementId is in param groupBy |
networkPlacementName | String | N | Network Placement Name (tradplus).Return if networkPlacementId is in param groupBy |
networkPlacementInfo | String | N | Network Placement Information .Return if networkPlacementId is in param groupBy |
dau | Int | N | TradPlus data : daily actvie users |
deu | Int | N | TradPlus data : daily engaged users |
arpu | Float | N | TradPlus data : average revenue per daily actvie user |
newUsers | Int | N | TradPlus data : new Users |
newUserRate | Float | N | TradPlus data : new User Rate |
bidRequestApi | Int | N | Network data : bidding request numbers |
bidResponseApi | Int | N | Network data : bidding response numbers |
bidResponseRateApi | Float | N | Network data : bidding response rate |
bidWinRateApi | Float | N | Network data : bidding win rate |
requestApi | Int | N | Network data : request numbers |
fillApi | Int | N | Network data : fill numbers |
fillrateApi | Float | N | Network data : fillrate |
impressionApi | Int | N | Network data : impression numbers |
clickApi | Int | N | Network data : click numbers |
ctrApi | Float | N | Network data : ctr |
ecpmApi | Float | N | Network data : eCPM |
Revenue | Float | N | Network data : revenue |
enterAdScene | Int | N | TradPlus data : enter AdScene numbers |
enterAdSceneUsers | Int | N | TradPlus data : enter AdScene users |
bidRequest | Int | N | TradPlus data : bidding request numbers |
bidResponse | Int | N | TradPlus data : bidding response numbers |
bidResponseRate | Float | N | TradPlus data : bidding response rate |
bidWinRate | Float | N | TradPlus data : bidding win rate |
request | Int | N | TradPlus data : request numbers |
fill | Int | N | TradPlus data : fill numbers |
fillrate | Float | N | TradPlus data : fill rate |
impression | Int | N | TradPlus data : impression numbers |
impressionRatio | Float | N | TradPlus data : impression ratio |
click | Int | N | TradPlus data : click numbers |
clickUsers | Int | N | TradPlus data : click users |
ctr | Float | N | TradPlus data : ctr |
estimateRevenue | Float | N | TradPlus data : estimate revenue |
idfa | Int | N | IDFA Authorization |
bucketName | String | N | A/B Test group name |
countryName | String | N | country |
channel | String | N | channel |
sdk | String | N | sdk version |
appVersion | String | N | Application version |
eventRevenue | String | N | TradPlus data : event revenue |
#
2.5 Sample#
Reqeust Sample:#
Response Sample:#
3. Ltv 1-90 days report API#
3.1 URL#
3.2 Request Method#
3.3Request paramsparams | type | required | notes | sample |
---|---|---|---|---|
startDate | String | Y | start date,format:YYYY-mm-dd | 2020-03-01 |
endDate | String | Y | end date,format:YYYY-mm-dd | 2020-03-02 |
timezone | String | N | report time zone ,Only support:"UTC+8"、"UTC+0"、"UTC-8"。default:"UTC+0" | UTC+0 |
currency | String | N | currency。default : USD,Only support:USD CNY | USD |
appIdList | String[] | N | app id list | |
areaList | String[] | N | country code | CN |
start | Int | N | offset | 0 |
limit | Int | N | limit row number. default 1000. [1,1000] | 100 |
groupBy | String[] | Y | date required app required area placementId appVersion channel | ["date","app","area"] |
metric | String[] | Y | We provide 90 LTV in maximum | ["ltv11","ltv12","ltv13"] |
#
3.4 Return datafields | type | notes |
---|---|---|
timezone | String | UTC+8、UTC+0、UTC-8 |
items | Array | items |
fields | type | notes |
---|---|---|
date | String | date,format:YYYY-mm-dd |
appId | String | app id |
appName | String | app name |
appVersion | String | app version |
channel | String | channel |
placementId | String | placement id |
placementName | String | placement name |
newUserNum | Int64 | newUser number |
ltvxx | Float64 | ltv day(1-90) |
note:Yesterday's data is updated daily at 21:00 Beijing time
#
3.5 Sample#
Reqeust Sample:#
Response Sample:#
4.Retention 2-60 day report API#
4.1 URL#
4.2 Request method#
4.3Request paramsparams | type | required | notes | sample |
---|---|---|---|---|
startDate | String | Y | start date,format:YYYY-mm-dd | 2020-03-01 |
endDate | String | Y | end date,format:YYYY-mm-dd | 2020-03-02 |
timezone | String | N | report time zone ,Only support:"UTC+8"、"UTC+0"、"UTC-8"。default:"UTC+0" | UTC+0 |
appIdList | String[] | N | app id list | |
areaList | String[] | N | country code | CN |
start | Int | N | offset | 0 |
limit | Int | N | limit row number. default 1000. [1,1000] | 100 |
groupBy | String[] | Y | date required app required area appVersion channel | ["date","app","area"] |
metric | String[] | Y | We provide 90 user retention in maximum | ["kp22","kp23","kp24"] |
#
4.4 Return datafields | type | notes |
---|---|---|
timezone | String | UTC+8、UTC+0、UTC-8 |
items | Array | items |
fields | type | notes |
---|---|---|
date | String | date,format:YYYY-mm-dd |
appId | String | app id |
appName | String | app name |
appVersion | String | app version |
channel | String | channel |
kpxx | Float64 | kp day(1-90) |
note:Yesterday's data is updated daily at 21:00 Beijing time
#
4.5 Sample#
Reqeust Sample:#
Response Sample:#
network IDid | notes |
---|---|
1 | |
2 | Admob |
3 | Mopub |
4 | AdColony |
5 | Unity Ads |
6 | Tapjoy |
7 | Vungle |
9 | Applovin |
10 | IronSource |
15 | Chartboost |
16 | Tencent Ads |
17 | 穿山甲 |
18 | Mintegral |
19 | Pangle |
20 | Kuaishou Ads |
21 | Sigmob |
23 | Inmobi |
24 | Fyber |
25 | Youdao |
26 | DisplayIO JSTag |
27 | crosspro |
30 | Helium |
31 | Maio |
32 | Criteo |
33 | Mytarget |
34 | ogury |
35 | joomob |
36 | Appnext |
37 | Kidoz |
38 | Smaato |
41 | Huawei Ads |
43 | Baidu |
44 | Klevin |
#
AD Formatid | notes |
---|---|
1 | Native |
2 | Interstitial |
3 | Splash |
4 | Banner |
5 | Rewarded Video |
6 | Offerwall |